Markets
Top 20 by market cap. Prices update every 5 minutes.
| # | Asset | Price | 24h |
|---|---|---|---|
| 1 | ![]() BTC | $63,946.00 | -0.23% |
| 2 | ![]() ETH | $1,838.59 | -1.75% |
| 3 | ![]() USDT | $0.999347 | +0.00% |
| 4 | BNB | $567.14 | -1.35% |
| 5 | ![]() USDC | $0.999873 | +0.00% |
| 6 | ![]() XRP | $1.09 | -0.84% |
| 7 | ![]() SOL | $74.94 | -1.12% |
| 8 | ![]() TRX | $0.32268 | -0.14% |
| 9 | ![]() FIGR_HELOC | $1.01 | -1.11% |
| 10 | ![]() HYPE | $59.91 | -4.07% |
| 11 | ![]() DOGE | $0.072384 | -1.01% |
| 12 | ![]() USDS | $0.999837 | +0.00% |
| 13 | ![]() RAIN | $0.01415 | -3.10% |
| 14 | ![]() ZEC | $542.45 | -0.40% |
| 15 | ![]() LEO | $9.80 | -0.21% |
| 16 | ![]() WBT | $55.74 | -0.59% |
| 17 | ![]() XLM | $0.186634 | -1.78% |
| 18 | ![]() XMR | $331.83 | -1.44% |
| 19 | ![]() ADA | $0.165259 | +1.72% |
| 20 | ![]() LINK | $8.22 | -2.22% |
Data sourced from CoinGecko. Not financial advice.
Spotlight Dispatch
Crypto data sourced from CoinGecko API. Not financial advice.
No paywall · no email · no personal data · Read more
from the people at I am Easy to Use LLC