Markets
Top 20 by market cap. Prices update every 5 minutes.
| # | Asset | Price | 24h |
|---|---|---|---|
| 1 | ![]() BTC | $77,410.00 | -1.45% |
| 2 | ![]() ETH | $2,417.99 | -1.93% |
| 3 | ![]() USDT | $0.999581 | -0.02% |
| 4 | BNB | $682.75 | -1.20% |
| 5 | ![]() XRP | $1.35 | -1.99% |
| 6 | ![]() USDC | $0.99976 | -0.01% |
| 7 | ![]() SOL | $99.98 | -2.91% |
| 8 | ![]() TRX | $0.32232 | -3.04% |
| 9 | ![]() FIGR_HELOC | $1.05 | +4.38% |
| 10 | ![]() HYPE | $82.77 | -1.57% |
| 11 | ![]() ZEC | $829.77 | -2.12% |
| 12 | ![]() DOGE | $0.081661 | -1.38% |
| 13 | ![]() RAIN | $0.016828 | +0.77% |
| 14 | ![]() USDS | $0.999737 | -0.01% |
| 15 | ![]() XMR | $504.21 | -2.96% |
| 16 | ![]() LEO | $9.39 | -1.83% |
| 17 | ![]() WBT | $71.24 | -1.58% |
| 18 | ![]() LINK | $11.23 | -0.82% |
| 19 | ![]() ADA | $0.196557 | -0.60% |
| 20 | ![]() XLM | $0.175813 | -0.78% |
Data sourced from CoinGecko. Not financial advice.
Spotlight Dispatch
Crypto data sourced from CoinGecko API. Not financial advice.
No paywall · no email · no personal data · Read more
from the people at I am Easy to Use LLC